Home > Statistics > Games
About Us
Cricket Info
Functions
Statistics
Totals
Games
Runs
Wickets
Catches
Shop
Sponsors
Member Services
History
News
Location
Publications
Clubs
Links
Weather
 GAMES
1 LAFFAN.G 321 5700 125 (2st) 34
2 DENNIS.G 253 5990 128 340
3 FROST.T 233 5652 74 335
4 BARTON.CHRIS 227 6627 125 (6st) 64
5 TUMNEY.C 214 5059 108 3
6 WEBB.R 202 2335 26 81
7 DAYKIN.D 197 3904 227 (47st) 3
8 TRIMBOS.S 187 4573 66 111
9 MATTHEWS.A 183 4039 99 (10st) 62
10 ORMANDO.A 182 3232 77 79
11 McLEAN.G 179 2592 53 409
12 GILLIES.GERALD 176 667 36 54
13 ANDREWS.J 174 2699 53 240
14 KIRWIN.D 170 3347 52 241
15 WOODGATE.D 154 2905 25 0
16 IMLACH.B 149 886 43 330
17 BAILEY.T 147 2531 43 43
18 MLIKOTA.D 146 2865 115 (6st) 11
19 CHISLET.B 136 1168 36 (3st) 208
20 MANCINI.N 136 1982 104 (21st) 5
21 EXELL.L 134 1459 36 193
22 WALTON.M 132 1188 37 118
23 AQUILINA.L 130 516 17 167
24 WENDT.R 129 3098 25 329
25 McCALLUM.J(Red) 125 2110 32 270
26 ROBINSON.S 124 2413 52 34
27 KILPATRICK.A 123 2748 55 138
28 McNIECE.D 121 2508 34 17
29 CANN.A 119 3053 60 (1st) 297
30 McPHERSON.M 116 2742 55 (5st) 19
31 BURY.A 115 2462 27 40
32 FERGUSON.T 113 2140 45 12
33 GALL.R 112 3160 35 11
34 BENNET.T 110 2314 27 90
35 STEVENS.M 110 2128 51 82
36 LEFEVRE.A 108 2617 57 (1st) 119
37 NOLAN.D 106 1318 33 206
38 KRAKE.D 103 664 27 92
39 KENDALL.B 98 1777 30 153
40 SALIBA.D 98 1904 43 46
41 BAKER.C  96 1458 54 172
42 MORROW.B 94 1632 23 26
43 WOODGATE.J 94 2213 32 (7st) 146
44 OPYRCHAL.D 93 319 11 157
45 LONG.B 92 1050 41 (1st) 77
46 STEVENS.G 92 976 74 (23st) 4
47 KILPATRICK.R 90 466 21 168
48 ROSS.I 90 141 21 212
49 ELLIOTT.M 89 479 13 166
50 JOLLEY.D 87 2564 22 34
51 TOUSSAINT.R 87 1204 19 104
52 WATT.D 85 831 18 119
53 FISTROVIC.Z 83 731 30 95
54 FERGUSON.C 82 1283 18 31
55 ISBISTER.B 81 413 66 (16st) 7
56 TURNER.T 81 1508 45 (1st) 9
57 SMITH.S 79 1771 42 28
58 BAKER.M 78 779 16 134
59 CLAESSENS.R 77 1036 24 140
60 KURET.S 77 1535 22 104
61 RUTLEDGE.J 77 1145 31 61
62 ROSE.G 73 777 17 1
63 FARAC.M 72 1071 19 47
64 TURNER.A 72 896 26 69
65 BROWN.P(bintang) 71 1126 22 68
66 NANKERVIS.G 71 1137 24 44
67 KENNA.M 70 1596 28 11
68 MAGHAMEZ.SAM 69 1626 24 5
69 PROCTOR.B 69 409 17 96
70 FROST.J 68 1004 42 (5st) 3
71 ROBINSON.D 68 575 8 129
72 PAPPIN.J 66 1383 38 (12st) 17
73 RALPH.C 66 1075 24 52
74 MANNING.R 65 1656 34 51
75 GRASSO.T 64 846 29 43
76 KANNAGEISSER.P 64 957 42 (3st) 0
77 BURY.M 63 1081 10 48
78 ROSSER.W 63 1066 11 75
79 BAILEY.A 62 460 24 57
80 BAKER.A 62 1144 19 67
81 JORDAN.A 62 708 29 25
82 GAFFNEY.V 61 1539 17 2
83 McCARTER.N 61 310 13 85
84 HOLT.J 58 966 21 7
85 SAVORY.D 58 788 46 (8st) 4
86 BENNET.S 57 737 10 58
87 BYRNE.L 57 368 7 110
88 GORDON.SHAUN 57 265 19 115
89 SPRINGALL.L 57 1109 32 (4st) 3
90 BAILEY.G 56 1057 15 41
91 PAPPIN.N 55 936 48 (7st) 12
92 BOYD.B 54 362 14 106
93 BRYANT.J 54 608 10 81
94 COURTS.G 54 1354 62 (18st) 1
95 MAGHAMEZ.SHAF 54 321 17 65
96 NIELSON.J 54 721 10 17
97 STARC.R 54 1110 20 51
98 WEDDELL.G 54 779 20 7
99 PSAILA.D 53 724 19 1
100 CAMINITO.D 52 452 69 (4st) 5
 
  CCC WEATHER
 
 
 
  Home  |  Contact  |  Email
Phone: (03) 9308 1830 Fax: (03) 9308 1830